<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Young Astronomers</title>
	<atom:link href="http://youngastros.org/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://youngastros.org/wordpress</link>
	<description>Inspiring future astronomers</description>
	<lastBuildDate>Sun, 21 Oct 2012 22:51:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Binary Stars Blitzed &#8211; Updated by The Worlds with Two Suns &#124; The Young Astronomers</title>
		<link>http://youngastros.org/wordpress/binary-stars-blitzed-updated/#comment-847</link>
		<dc:creator>The Worlds with Two Suns &#124; The Young Astronomers</dc:creator>
		<pubDate>Sun, 21 Oct 2012 22:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://sigmaorionis.wordpress.com/?p=863#comment-847</guid>
		<description><![CDATA[[...] about binary stars and the various types that exist from my post for the Young Astronomers &#8211; Binary Stars Blitzed. Share this:More    Tagged with: Binary Stars &#8226; Exoplanets &#8226; Kepler &#8226; Kepler 16 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about binary stars and the various types that exist from my post for the Young Astronomers &#8211; Binary Stars Blitzed. Share this:More    Tagged with: Binary Stars &bull; Exoplanets &bull; Kepler &bull; Kepler 16 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image of the Week &#8211; A Peculiar Pencil &#8211; 18/09/2012 by Ed.A</title>
		<link>http://youngastros.org/wordpress/image-of-the-week-a-peculiar-pencil-18092012/#comment-846</link>
		<dc:creator>Ed.A</dc:creator>
		<pubDate>Sun, 30 Sep 2012 23:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://youngastros.org/wordpress/?p=1658#comment-846</guid>
		<description><![CDATA[I think you also captured celestial object FSM - the elusive Flying Spaghetti Monster ;)]]></description>
		<content:encoded><![CDATA[<p>I think you also captured celestial object FSM &#8211; the elusive Flying Spaghetti Monster <img src='http://youngastros.org/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SS 433 &#8211; A Magnificent Microquasar by Saint</title>
		<link>http://youngastros.org/wordpress/ss-433-a-magnificent-microquasar/#comment-431</link>
		<dc:creator>Saint</dc:creator>
		<pubDate>Mon, 14 May 2012 18:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://youngastros.org/wordpress/?p=1333#comment-431</guid>
		<description><![CDATA[Superb Article. Educative, Informative, Innovative.]]></description>
		<content:encoded><![CDATA[<p>Superb Article. Educative, Informative, Innovative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binary Stars Blitzed &#8211; Updated by SS 433 &#8211; A Magnificent Microquasar &#187; The Young Astronomers</title>
		<link>http://youngastros.org/wordpress/binary-stars-blitzed-updated/#comment-418</link>
		<dc:creator>SS 433 &#8211; A Magnificent Microquasar &#187; The Young Astronomers</dc:creator>
		<pubDate>Sun, 13 May 2012 20:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://sigmaorionis.wordpress.com/?p=863#comment-418</guid>
		<description><![CDATA[[...] binary star system; that is two stars orbiting around a point of common mass known as a barycentre.[1] No two binary systems are exactly the same, tiny differences in the mass ratio and age of both [...]]]></description>
		<content:encoded><![CDATA[<p>[...] binary star system; that is two stars orbiting around a point of common mass known as a barycentre.[1] No two binary systems are exactly the same, tiny differences in the mass ratio and age of both [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Star’s Death Giving Life to a Monster &#8211; Recovered by John Fairweather</title>
		<link>http://youngastros.org/wordpress/a-stars-death-giving-life-to-a-monster-recovered/#comment-146</link>
		<dc:creator>John Fairweather</dc:creator>
		<pubDate>Sun, 15 Apr 2012 19:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://youngastros.org/wordpress/?p=1215#comment-146</guid>
		<description><![CDATA[Nice blog.]]></description>
		<content:encoded><![CDATA[<p>Nice blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quasars and 3C273 &#8211; Recovered by WISE Shows the Sky is Awash with Blazars &#8211; The Young Astronomers</title>
		<link>http://youngastros.org/wordpress/quasars-and-3c273-recovered/#comment-144</link>
		<dc:creator>WISE Shows the Sky is Awash with Blazars &#8211; The Young Astronomers</dc:creator>
		<pubDate>Sun, 15 Apr 2012 19:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://sigmaorionis.wordpress.com/?p=715#comment-144</guid>
		<description><![CDATA[[...] blazar is a form of active galactic nucleus (AGN) &#8211; a galaxy where the central black hole is &#8216;feeding&#8217; on large amounts of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blazar is a form of active galactic nucleus (AGN) &#8211; a galaxy where the central black hole is &#8216;feeding&#8217; on large amounts of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spectral Classes Part 2 – Special Spectral Classes &#8211; Updated by Cosmic Candles &#8211; Updated &#124; The Young Astronomers</title>
		<link>http://youngastros.org/wordpress/spectral-classes-part-2-special-spectral-classes-updated/#comment-45</link>
		<dc:creator>Cosmic Candles &#8211; Updated &#124; The Young Astronomers</dc:creator>
		<pubDate>Thu, 29 Mar 2012 21:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://sigmaorionis.wordpress.com/?p=861#comment-45</guid>
		<description><![CDATA[[...] Classical Cepheids are all yellow supergiant stars that fall in the spectral class bracket F6 – K2 (For information spectral classes of stars see here and here). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Classical Cepheids are all yellow supergiant stars that fall in the spectral class bracket F6 – K2 (For information spectral classes of stars see here and here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stellar Spectral Classes – Explained &#8211; Updated by Cosmic Candles &#8211; Updated &#124; The Young Astronomers</title>
		<link>http://youngastros.org/wordpress/stellar-spectral-classes-explained-updated/#comment-44</link>
		<dc:creator>Cosmic Candles &#8211; Updated &#124; The Young Astronomers</dc:creator>
		<pubDate>Thu, 29 Mar 2012 21:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://sigmaorionis.wordpress.com/?p=866#comment-44</guid>
		<description><![CDATA[[...] Classical Cepheids are all yellow supergiant stars that fall in the spectral class bracket F6 – K2 (For information spectral classes of stars see here and here). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Classical Cepheids are all yellow supergiant stars that fall in the spectral class bracket F6 – K2 (For information spectral classes of stars see here and here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Not so Hot Stars by Spectral Classes Part 2 – Special Spectral Classes &#8211; Updated &#124; Sigma Orionis</title>
		<link>http://youngastros.org/wordpress/the-not-so-hot-stars/#comment-25</link>
		<dc:creator>Spectral Classes Part 2 – Special Spectral Classes &#8211; Updated &#124; Sigma Orionis</dc:creator>
		<pubDate>Sun, 29 Jan 2012 21:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://thewittyastronomers.wordpress.com/?p=311#comment-25</guid>
		<description><![CDATA[[...] can read The Not so Hot Stars by clicking the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] can read The Not so Hot Stars by clicking the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marvellous Mercury &#8211; Recovered by The Planet with a Tail &#8211; Recovered and Updated &#124; Sigma Orionis</title>
		<link>http://youngastros.org/wordpress/marvellous-mercury-recovered/#comment-32</link>
		<dc:creator>The Planet with a Tail &#8211; Recovered and Updated &#124; Sigma Orionis</dc:creator>
		<pubDate>Sun, 08 Jan 2012 21:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://thewittyastronomers.wordpress.com/?p=489#comment-32</guid>
		<description><![CDATA[[...] orbit of just 3.5 days. To put this in perspective the innermost planet in our solar system – Mercury - orbits Sol once every 88 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] orbit of just 3.5 days. To put this in perspective the innermost planet in our solar system – Mercury - orbits Sol once every 88 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
